Accomplished works for 2019
| System Building and Database Section | ||
| The Beneficiary | Timeline | Achievement |
| University of Technology | one day | A seminar on the application of the course system in the Ministry of Higher Education on 9/18/2019 |
| University of Technology | 3 days | Holding a workshop on the application and implementation of the electronic management system, starting from 5-7/8/2019 |
| University of Technology | Signing an agreement with the University of Information Technology on 9/8/2019 regarding the human resources system. | |
| University of Technology | A seminar on the application of the course system in the Ministry of Higher Education and Scientific Research on 9/18/2019 | |
| University of Technology | Modification on the Incentive System | |
| All the university departments | As departments requested | Digital repository software installation |
| University of Technology | Design and build a system of scientific promotions | |
| University of Technology | Designing and building a government contract archiving system | |
| Department of Finance Affair - University of Technology | Modification on the Salary system | |
| Department of Finance Affair - University of Technology | Regularly or on demand | Follow up on the University Fund system |
| University of Technology | Regularly or on demand | Follow up and maintenance the Human Resource system |
| All the university departments | Regularly or on demand | Follow-up and maintenance of the electronic management system |
| Maintenance Section | ||
| Beneficiary | Timeline | Achievement |
| University of Technology\ Scientific Departments (13 departments) | 6/23/2019 | Configuring servers and activating their work through managing and implementing the Electronic Competitive examination for postgraduate studies (26 servers). |
| University of Technology / direct admission Number of departments covered (9 departments) | from 28/8/2019 to 4/11/2019 | Management and implementation of the Direct Admission examination (candidacy modification) for the university departments for the academic year 2019-2020 |
| University of Technology / direct admission Number of departments covered (9 departments) | from 28/8/2019 to 4/11/2019 | Management and implementation of the Electronic Admission exam - the private government education channel (Parallel Admission) for the university departments for the academic year 2019-2020 |
| Ministry of Higher Education and Scientific Research | 2/19/2019 | Implementation of the Scientific Reliability exam for the recognition of private colleges by preparing the examination laboratories |
| Ministry of Higher Education and Scientific Research | from 8/8/2019 to 26/11/2019 | Participating in the committees of counseling centers at the university for the admission of private colleges |
| the University of Technology\ Scientific Departments (13 departments) | 1/29/2019 | managing and executing the standardized electronic English language exam |
| Employees of all ministries and non-employees | Throughout the year | Giving specialized courses in the field of maintenance of computers and servers. |
| University of Technology and all of its employees and students | Throughout the year | Implementation of various maintenance works for computers and their accessories, according to the request of the beneficiaries |
| Training and Development Section | ||||
| No. of Trainees for scientific promotion purposes | Beneficiary | Number of Participants | Number of Courses | Achievement |
| 64 Academic Instructors | Employees of all ministries and external beneficiaries of students and graduates | 255 | 56 | Computer courses |
| Postgraduate applicants | 1082 | Computer proficiency exam to apply for postgraduate studies | ||
| Postgraduate applicants | 953 | The Arabic language proficiency exam to apply for postgraduate studies | ||
| Website Section | |
| The Beneficiary | Achievement |
| All university's departments and centers | Creating websites for conferences (2) |
| University's students and staff | Establishing an official mail for undergraduates and postgraduate students and associates with more than (2700) e-mail addresses |
| All university's departments and centers | Training a large number of representative members of departments, centers and directorates |
| All university's departments and centers | Carrying out updates related to servers, environment and content management system for the departments, centers and directorates, number (4) |
| All university's departments and centers | Create admin accounts for representative members, according their official requests |
| Postgraduate Studies Department | Managing online servers for systems and databases |
| Registration and Student Affairs Department for the morning and evening undergraduates studies | |
| University's staff | Resetting passwords for a very large number of university staff's accounts |
| All university's departments and centers | Publishing a very large number of news in both Arabic and English |
| All university's departments and centers | Publishing a large number of advertisements in both Arabic and English |
| All university's departments and centers | Publishing a large number of media material on the university's YouTube channel and social networking sites |
| All university's departments and centers | Create a large number of administrative accounts for departments, sections, directorates and centers |
| Postgraduate Studies Department | Preparing the specification required for hosting and following up the service for the specified period and within the committees and specifications of the site and the systems uploaded online |
| Registration and Student Affairs Department for the morning and evening undergraduates studies | |
| University of Technology | Follow-up payment of fees for domains to the Media and Communications Commission and follow-up payment of fees for hosting services |





