Accomplished works for 2020
| Maintenance Section | ||
| Beneficiary | Timeline | Achievement |
| the University of Technology\ Scientific Departments (13 departments) | 2/6/2020 | managing and executing the standardized electronic English language exam |
| the University of Technology\ Scientific Departments (2 departments) | 2020/10/18 | Managing and executing the electronic competitive examination for postgraduate studies |
| Employees of all ministries and non-employees | Throughout the year | Giving specialized courses in the field of maintenance of computers and servers. |
| University of Technology and all of its employees and students | Throughout the year | Implementation of various maintenance works for computers and their accessories, according to the request of the beneficiaries |
| Website Section | |
| Beneficiary | Achievement |
| All university's departments and centers | Creating websites for conferences (2) |
| University's students and staff | Establishing an official mail for undergraduates and postgraduate students and associates with more than (4300) e-mail addresses |
| All university's departments and centers | Training a large number of representative members of departments, centers and directorates |
| All university's departments and centers | Carrying out updates related to servers, environment and content management system for the departments, centers and directorates, number (3) |
| All university's departments and centers | Create admin accounts for representative members, according their official requests |
| Postgraduate Studies Department | Managing online servers for systems and databases |
| Registration and Student Affairs Department for the morning and evening undergraduates studies | |
| University's staff | Resetting passwords for a very large number of university staff's accounts |
| All university's departments and centers | Publishing a very large number of news in both Arabic and English |
| All university's departments and centers | Publishing a large number of advertisements in both Arabic and English |
| All university's departments and centers | Publishing a large number of media material on the university's YouTube channel and social networking sites |
| All university's departments and centers | Create a large number of administrative accounts for departments, sections, directorates and centers |
| Postgraduate Studies Department | Preparing the specification required for hosting and following up the service for the specified period and within the committees and specifications of the site and the systems uploaded online |
| Department of Registration and Student Affairs, in addition to the university's website | |
| University of Technology | Follow-up payment of fees for domains to the Media and Communications Commission and follow-up payment of fees for hosting services |
| University of Technology | Full website development |
| University's staff | Rename the official email addresses with more than (300) accounts |
| System Building and Database Section | ||
| The Beneficiary | Timeline | Achievement |
| Department of Finance Affair - University of Technology | Regularly or on demand | Follow-up and maintenance of the university fund system |
| English language Department | Building and designing an English language proficiency examination system | |
| Information Technology Center | Building and designing an Arabic language proficiency exam system | |
| Department of Finance Affair - University of Technology | Follow-up of the salary data of contracted employees at the university for the purpose of uploading it to the Master cards of Al-Rafidain Bank | |
| Department of Finance Affair - University of Technology | designing data inquiries as requested for the two payroll systems (permanent and contracted employees) | |
| Postgraduate Studies Department | Updating the direct postgraduate application system | |
| Department of Quality Assurance and University Performance | Cooperation with the Department of Quality and University Performance as an advisory center regarding the establishment of a central database for the university to work on the ministerial system for research of the Academic Instructors for the purpose of merging it with the central database in the ministry | |
| Legal Affairs Department | Completion of the Guarantee System for the Legal Affair department | |
| University of Technology | Studying the central data project on the internet of our university to standardize work and facilitate its management | |
| University of Technology | Regularly or on demand | Monitor and maintain the human resource system |
| All the university departments | Regularly or on demand | Follow-up and maintenance of the electronic management system |
| Department of Finance Affair - University of Technology | Regularly or on demand | Payroll system follow-up |
| Training and Development Section | ||||
| No. of Trainees for scientific promotion purposes | Beneficiary | Number of Participants | Number of Courses | Achievement |
| 25 Academic Instructors | Employees of all ministries and external beneficiaries of students and graduates | 118 | 28 | Computer courses |
| Undergraduates for the unfinished stages | 30 | Summer Training | ||
| Postgraduate applicants | 1749 | Computer proficiency exam to apply for postgraduate studies | ||
| Postgraduate applicants | 1200 | The Arabic language proficiency exam to apply for postgraduate studies | ||





